
UCB AML FIRST MUTUAL FUND
Fund Summary
Features
Description
Name of the Fund
UCB AML First Mutual Fund
Nature
Open-end Mutual Fund
Life and Size of the Fund
Perpetual life and unlimited size
Sponsor and Asset Manager
UCB Asset Management Limited
Trustee
Sandhani Life Insurance Company Limited
Custodian
BRAC Bank Limited
Initial Size of the Fund
20,00,00,000 (BDT Twenty Crore)
Face Value
BDT 10 per Unit
Minimum Subscription
500 Units per application for individuals
5,000 Units per application for institutions
(Not applicable for the SIP Investors)
Exit Load
For non-SIP Unitholders: An exit load will be applicable if the Units are surrendered before 360 days from the date of subscription. No exit load for surrendering afterwards.
For SIP Unitholders: An exit load will be applicable if the Units are surrendered before 3 years from the date of subscribing to the SIP scheme. No exit load for surrendering afterwards.
The ‘exit load’ will be determined by the management of the Asset Management Company considering the overall market liquidity and volatility.
Objective
The investment objective of the Fund is to generate superior risk adjusted return for the valued unit holders and provide attractive dividend payments to the unit holders through achieving capital appreciation as well as earning dividend and interest income.
Target Group
Individuals – both resident and non-resident, institutions – both local and foreign, registered mutual funds, collective investment schemes, trusts and societies/foundations are eligible to apply for investing in the Fund.
Dividend
The Fund shall distribute at least 70% of realized ‘Annual Income’1 of the Fund as dividend in Bangladeshi Taka or CIP (if requested by the investor) only net of provisions in each accounting year.
Dividend Distribution
The dividend warrant will be distributed within 45 (forty-five) days from the date of dividend declaration.
Transferability
The Units of the Fund are transferable by way of inheritance/ gift and/ or by specific operation of the law.
Systematic Investment Plan (SIP) Facility
Systematic Investment Plan or SIP allows investor to invest a certain predetermined amount at a regular interval (monthly, quarterly, yearly etc.). SIP is a planned approach towards investments and helps to inculcate the habit of saving and building wealth for the future. An investor can start SIP with a very small amount i.e. minimum BDT 5,000 or any multiple of BDT 1,000 if anyone wants to invest more than BDT 5,000.
However, the Asset Manager will have the discretion and can reduce the minimum SIP amount after evaluating the overall socio-economic condition of the investors/country.
Surrender and Encashment
The Unitholders can surrender and redeem their unit certificates through the Asset Management Company or through the selling agents appointed by the Asset Manager during the business hours as specified by the Asset Management Company.
Prospectus, Financial Reports and Information
The Unitholders of the Fund are entitled to receive the Audited Financial Statements of the Fund along with the yearly, half-yearly and quarterly statements of accounts. Weekly NAV of the Fund will be published in the online and printed newspapers and in the website of the Asset Manager (www.ucbaml.com).
Tax Benefit
Dividend income from the mutual fund up to BDT 25,000 is exempted from income tax payment for individuals according to the 6th Schedule, Part A under Income Tax Ordinance, 1984
Allowable / Eligible Investment
Investment in the Mutual Fund will qualify for investment tax credit according to the Section 44(2) under Income Tax Ordinance, 1984
1Before deriving the annual distributable income and declaring dividend, the Fund shall provide for future depreciation on investments and appropriate provision for bad and doubtful investments to the satisfaction of the Auditors and shall also create a sufficient Dividend Equalization Reserve by appropriation from the income of the Fund.
Nav History
Date | Fund Name | Nav (Market Price) | Buy | Surrender |
---|---|---|---|---|
16/03/2023 | UCB AML First Mutual Fund | 10.30 | 10.30 | 10.30 |
09/03/2023 | UCB AML First Mutual Fund | 10.30 | 10.30 | 10.30 |
02/03/2023 | UCB AML First Mutual Fund | 10.28 | 10.28 | 10.28 |
23/02/2023 | UCB AML First Mutual Fund | 10.24 | 10.24 | 10.24 |
16/02/2023 | UCB AML First Mutual Fund | 10.24 | 10.24 | 10.24 |
09/02/2023 | UCB AML First Mutual Fund | 10.24 | 10.24 | 10.24 |
02/02/2023 | UCB AML First Mutual Fund | 10.24 | 10.24 | 10.24 |
26/01/2023 | UCB AML First Mutual Fund | 10.20 | 10.20 | 10.20 |
19/01/2023 | UCB AML First Mutual Fund | 10.20 | 10.20 | 10.20 |
12/01/2023 | UCB AML First Mutual Fund | 10.20 | 10.20 | 10.20 |
05/01/2023 | UCB AML First Mutual Fund | 10.21 | 10.21 | 10.21 |
29/12/2022 | UCB AML First Mutual Fund | 10.20 | 10.20 | 10.20 |
22/12/2022 | UCB AML First Mutual Fund | 10.18 | 10.18 | 10.18 |
15/12/2022 | UCB AML First Mutual Fund | 10.22 | 10.22 | 10.22 |
08/12/2022 | UCB AML First Mutual Fund | 10.22 | 10.22 | 10.22 |
01/12/2022 | UCB AML First Mutual Fund | 10.20 | 10.20 | 10.20 |
24/11/2022 | UCB AML First Mutual Fund | 10.14 | 10.14 | 10.14 |
17/11/2022 | UCB AML First Mutual Fund | 10.10 | 10.10 | 10.10 |
10/11/2022 | UCB AML First Mutual Fund | 10.07 | 10.07 | 10.07 |
03/11/2022 | UCB AML First Mutual Fund | 10.10 | 10.10 | 10.10 |
27/10/2022 | UCB AML First Mutual Fund | 10.07 | 10.07 | 10.07 |
20/10/2022 | UCB AML First Mutual Fund | 10.07 | 10.07 | 10.07 |
13/10/2022 | UCB AML First Mutual Fund | 10.07 | 10.07 | 10.07 |
06/10/2022 | UCB AML First Mutual Fund | 10.09 | 10.09 | 10.09 |
29/09/2022 | UCB AML First Mutual Fund | 10.09 | 10.09 | 10.09 |
22/09/2022 | UCB AML First Mutual Fund | 10.09 | 10.09 | 10.09 |
15/09/2022 | UCB AML First Mutual Fund | 10.10 | 10.10 | 10.10 |
08/09/2022 | UCB AML First Mutual Fund | 10.11 | 10.11 | 10.11 |
01/09/2022 | UCB AML First Mutual Fund | 10.06 | 10.06 | 10.06 |
25/08/2022 | UCB AML First Mutual Fund | 9.98 | 9.98 | 9.98 |
17/08/2022 | UCB AML First Mutual Fund | 9.97 | 9.97 | 9.97 |
11/08/2022 | UCB AML First Mutual Fund | 9.97 | 9.97 | 9.97 |
04/08/2022 | UCB AML First Mutual Fund | 10.04 | 10.04 | 10.04 |
28/07/2022 | UCB AML First Mutual Fund | 9.85 | 9.85 | 9.85 |
21/07/2022 | UCB AML First Mutual Fund | 9.93 | 9.93 | 9.93 |
14/07/2022 | UCB AML First Mutual Fund | 10.02 | 10.02 | 10.02 |
07/07/2022 | UCB AML First Mutual Fund | - | - | - |
30/06/2022 | UCB AML First Mutual Fund | - | - | - |
23/06/2022 | UCB AML First Mutual Fund | 10.78 | 10.78 | 10.78 |
16/06/2022 | UCB AML First Mutual Fund | 10.88 | 10.88 | 10.88 |
09/06/2022 | UCB AML First Mutual Fund | 10.98 | 10.98 | 10.98 |
02/06/2022 | UCB AML First Mutual Fund | 10.88 | 10.88 | 10.88 |
26/05/2022 | UCB AML First Mutual Fund | 10.80 | 10.80 | 10.80 |
19/05/2022 | UCB AML First Mutual Fund | 10.92 | 10.92 | 10.92 |
12/05/2022 | UCB AML First Mutual Fund | 11.12 | 11.12 | 11.12 |
05/05/2022 | UCB AML First Mutual Fund | 11.22 | 11.22 | 11.22 |
28/04/2022 | UCB AML First Mutual Fund | 11.22 | 11.22 | 11.22 |
21/04/2022 | UCB AML First Mutual Fund | 11.22 | 11.22 | 11.22 |
13/04/2022 | UCB AML First Mutual Fund | 11.16 | 11.16 | 11.16 |
07/04/2022 | UCB AML First Mutual Fund | 11.16 | 11.16 | 11.16 |
31/03/2022 | UCB AML First Mutual Fund | 11.20 | 11.20 | 11.20 |
24/03/2022 | UCB AML First Mutual Fund | 11.19 | 11.19 | 11.19 |
16/03/2022 | UCB AML First Mutual Fund | 11.22 | 11.22 | 11.22 |
10/03/2022 | UCB AML First Mutual Fund | 11.08 | 11.08 | 11.08 |
03/03/2022 | UCB AML First Mutual Fund | 11.30 | 11.30 | 11.30 |
24/02/2022 | UCB AML First Mutual Fund | 11.47 | 11.47 | 11.47 |
17/02/2022 | UCB AML First Mutual Fund | 11.55 | 11.55 | 11.55 |
10/02/2022 | UCB AML First Mutual Fund | 11.60 | 11.60 | 11.60 |
03/02/2022 | UCB AML First Mutual Fund | 11.57 | 11.57 | 11.57 |
27/01/2022 | UCB AML First Mutual Fund | 11.48 | 11.48 | 11.48 |
20/01/2022 | UCB AML First Mutual Fund | 11.51 | 11.51 | 11.51 |
13/01/2022 | UCB AML First Mutual Fund | 11.48 | 11.48 | 11.48 |
06/01/2022 | UCB AML First Mutual Fund | 11.41 | 11.41 | 11.41 |
30/12/2021 | UCB AML First Mutual Fund | 11.32 | 11.32 | 11.32 |
23/12/2021 | UCB AML First Mutual Fund | 11.28 | 11.28 | 11.28 |
15/12/2021 | UCB AML First Mutual Fund | 11.43 | 11.43 | 11.43 |
09/12/2021 | UCB AML First Mutual Fund | 11.44 | 11.44 | 11.44 |
02/12/2021 | UCB AML First Mutual Fund | 11.40 | 11.40 | 11.40 |
25/11/2021 | UCB AML First Mutual Fund | 11.26 | 11.26 | 11.26 |
18/11/2021 | UCB AML First Mutual Fund | 11.40 | 11.40 | 11.40 |
11/11/2021 | UCB AML First Mutual Fund | 11.08 | 11.08 | 11.08 |
04/11/2021 | UCB AML First Mutual Fund | 10.91 | 10.91 | 10.91 |
28/10/2021 | UCB AML First Mutual Fund | 11.10 | 11.10 | 11.10 |
21/10/2021 | UCB AML First Mutual Fund | 11.29 | 11.29 | 11.29 |
14/10/2021 | UCB AML First Mutual Fund | 11.35 | 11.35 | 11.35 |
07/10/2021 | UCB AML First Mutual Fund | 11.41 | 11.41 | 11.41 |
30/09/2021 | UCB AML First Mutual Fund | 11.39 | 11.39 | 11.39 |
23/09/2021 | UCB AML First Mutual Fund | 11.43 | 11.43 | 11.43 |
16/09/2021 | UCB AML First Mutual Fund | 11.49 | 11.49 | 11.49 |
09/09/2021 | UCB AML First Mutual Fund | 11.62 | 11.62 | 11.62 |
02/09/2021 | UCB AML First Mutual Fund | 11.15 | 11.15 | 11.15 |
26/08/2021 | UCB AML First Mutual Fund | 11.12 | 11.12 | 11.12 |
19/08/2021 | UCB AML First Mutual Fund | 11.08 | 11.08 | 11.08 |
12/08/2021 | UCB AML First Mutual Fund | 11.08 | 11.08 | 11.08 |
05/08/2021 | UCB AML First Mutual Fund | 11.01 | 11.01 | 11.01 |
29/07/2021 | UCB AML First Mutual Fund | 11.00 | 11.00 | 11.00 |
19/07/2021 | UCB AML First Mutual Fund | 11.04 | 11.04 | 11.04 |
15/07/2021 | UCB AML First Mutual Fund | 10.83 | 10.83 | 10.83 |
08/07/2021 | UCB AML First Mutual Fund | 10.72 | 10.72 | 10.72 |
30/06/2021 | UCB AML First Mutual Fund | 10.68 | 10.68 | 10.68 |
24/06/2021 | UCB AML First Mutual Fund | 10.58 | 10.58 | 10.58 |
17/06/2021 | UCB AML First Mutual Fund | 10.46 | 10.46 | 10.46 |
10/06/2021 | UCB AML First Mutual Fund | 10.57 | 10.57 | 10.57 |
03/06/2021 | UCB AML First Mutual Fund | 10.66 | 10.66 | 10.66 |
27/05/2021 | UCB AML First Mutual Fund | 10.67 | 10.67 | 10.67 |
20/05/2021 | UCB AML First Mutual Fund | 10.54 | 10.54 | 10.54 |
12/05/2021 | UCB AML First Mutual Fund | 10.67 | 10.67 | 10.67 |
06/05/2021 | UCB AML First Mutual Fund | 10.42 | 10.42 | 10.42 |
29/04/2021 | UCB AML First Mutual Fund | 10.28 | 10.28 | 10.28 |
22/04/2021 | UCB AML First Mutual Fund | 10.22 | 10.22 | 10.22 |
15/04/2021 | UCB AML First Mutual Fund | 10.14 | 10.14 | 10.14 |
08/04/2021 | UCB AML First Mutual Fund | 10.11 | 10.11 | 10.11 |
Portfolios
UCBAML1STMF – Quarterly Portfolio Statement as on 31 Dec 2022
UCBAML1STMF – Quarterly Portfolio Statement as on 30 Sept 2022
UCBAML1STMF – Quarterly Portfolio Statement as on 30 June 2022
UCBAML1STMF – Quarterly Portfolio Statement as on 31 March 2022
UCBAML1STMF – Quarterly Portfolio Statement as on 31 Dec 2021
UCBAML1STMF – Quarterly Portfolio Statement as on 30 Sept 2021
Financial Statements
UCBAML1STMF – Half Yearly Financial Statement as on 31 Dec 2022
UCBAML1STMF – Quarterly Financial Statement as on 30 Sept 2022
UCBAML1STMF – Annual Audited Financial Statement as on 30 June 2022
UCBAML1STMF – Quarterly Financial Statement as on 31 March 2022
UCBAML1STMF – Quarterly Financial Statement as on 31 Dec 2021
UCBAML1STMF – Quarterly Financial Statement as on 30 Sept 2021
UCBAML1STMF – Quarterly Financial Statement as on 30 June 2021
Dividend
UCB AML 1st Mutual Fund – Dividend Declaration (FY 2021- 2022)